| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 19.43 | 19.42 | 16.63 | 12.23 | 14.60 |
| Expenditure+ | 19.69 | 22.99 | 17.72 | 19.22 | 16.22 |
| Other Income+ | 0.07 | 0.27 | 0.08 | 4.35 | 0.07 |
| Operating Profit | -0.26 | -3.57 | -1.09 | -6.99 | -1.62 |
| Interest | 0.13 | 0.47 | 0.32 | 1.20 | 0.18 |
| Depreciation and Amortization | 0.70 | 0.69 | 0.68 | 0.68 | 0.66 |
| Profit Before Tax | -1.21 | -4.45 | -2.18 | -4.28 | -2.39 |
| Tax+ | 0.10 | -0.15 | -0.11 | -0.14 | 0.34 |
| Net Profit | -1.31 | -4.29 | -2.07 | -4.15 | -2.73 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 5012.79 | 10328.32 | 10278.29 | 6770.86 | 9547.68 |
| Operational Expenses+ | 6140.64 | 12033.89 | 12789.86 | 7886.95 | 9123.01 |
| Operating Profit | -1127.85 | -1705.57 | -2511.57 | -1116.09 | 424.67 |
| Other Income | 30.94 | 85.64 | 1374.06 | 477.78 | 181.79 |
| OPM % | -22.50 | -16.51 | -24.44 | -16.48 | 4.45 |
| Depreciation and Amortisation | 159.09 | 136.57 | 187.70 | 274.73 | 289.08 |
| Interest | 495.70 | 463.96 | 337.67 | 287.82 | 123.13 |
| Profit Before Tax | -2279.24 | -3502.77 | -1773.36 | -1211.92 | 192.19 |
| Tax | 3.78 | 2.10 | -15.62 | -30.28 | -121.99 |
| Net Profit | -2276.65 | -3513.88 | -1638.26 | -1191.18 | 282.10 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 10205.93 | 8999.58 | 6159.32 | 4606.33 | 9025.15 |
| Liabilities+ | 10205.93 | 8999.58 | 6159.32 | 4606.33 | 9025.15 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 260.38 | 551.87 | -318.98 | 103.48 | -2362.21 |
| Cash from Investing Activity | -63.88 | -123.68 | 1299.49 | 55.59 | -2029.00 |
| Cash from Financing Activity | -227.63 | -413.41 | -1013.07 | -161.37 | 4476.88 |
| Net Cash Flow | -31.13 | 14.78 | -32.56 | -2.30 | 85.67 |
| Opening Cash & Cash Equivalents | 69.46 | 38.34 | 53.12 | 20.56 | 18.26 |
| Closing Cash & Cash Equivalents | 38.33 | 53.12 | 20.56 | 18.26 | 103.93 |
| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 | JUN'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 50.18 | 57.81 | 57.81 | 71.69 | 71.69 | 71.69 | 71.69 | 71.69 | 71.69 | 71.69 |
| Public+ | 49.82 | 42.19 | 42.19 | 28.31 | 28.31 | 28.31 | 28.31 | 28.31 | 28.31 | 28.31 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 6604 | 6331 | 6470 | 7045 | 7024 | 6869 | 6821 | 6777 | 7081 | 7094 |
₹58
+ 1.33 (2.35%)
09:53 am - close price
BSE: SUDTIND-B
NSE: SUDITIND
Industry: Textile
House: Private