| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Sales | 32927.45 | 50829.89 | 49386.46 | 53916.71 |
| Operational Expenses+ | 28837.22 | 47632.55 | 42767.44 | 47300.72 |
| Operating Profit | 4090.23 | 3197.34 | 6619.02 | 6615.99 |
| Other Income | 332.42 | 235.81 | 341.68 | 701.29 |
| OPM % | 12.42 | 6.29 | 13.40 | 12.27 |
| Depreciation and Amortisation | 666.72 | 1596.56 | 1296.72 | 1639.69 |
| Interest | 325.65 | 1466.35 | 1767.51 | 1978.61 |
| Profit Before Tax | 3430.28 | 370.24 | 3896.47 | 3698.98 |
| Tax | 933.44 | 438.59 | 1070.66 | 1011.35 |
| Net Profit | 2600.23 | -26.79 | 2864.92 | 2672.41 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | 39418.35 | 41434.65 | 46105.04 | 57808.24 |
| Liabilities+ | 39418.35 | 41434.65 | 46105.04 | 57808.24 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | -308.43 | 6925.18 | 3849.76 | 3228.05 |
| Cash from Investing Activity | -13426.50 | -6004.11 | -3809.81 | -6129.21 |
| Cash from Financing Activity | 13973.64 | -946.07 | 291.10 | 5490.59 |
| Net Cash Flow | 238.71 | -25.00 | 331.05 | 2589.43 |
| Opening Cash & Cash Equivalents | 548.27 | 786.98 | 762.01 | 1093.06 |
| Closing Cash & Cash Equivalents | 786.98 | 761.98 | 1093.06 | 3682.49 |
| In % | SEP'25 | MAR'25 | SEP'24 |
|---|---|---|---|
| Promoters+ | 69.73 | 69.67 | 69.67 |
| Public+ | 30.27 | 30.33 | 30.33 |
| Custodians | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 1682 | 1919 | 3427 |
₹198.1
- 10.30 (-4.94%)
02:34 pm - close price
BSE: SUBAM
NSE:
Industry: Paper & Paper Products
House: Private