| In Rs. Cr. | 201903 | 202003 | 202103 | 202203 | 202303 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - | - |
| Cash from Investing Activity | - | - | - | - | - |
| Cash from Financing Activity | - | - | - | - | - |
| Net Cash Flow | - | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - | - |
| In Rs. Cr. | 201903 | 202003 | 202103 | 202203 | 202303 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | - | - | - | - | - |
| In % | DEC'23 | SEP'23 | JUN'23 | MAR'23 | DEC'22 | SEP'22 | JUN'22 | MAR'22 |
|---|---|---|---|---|---|---|---|---|
| Promoters+ | 12.09 | 12.09 | 12.09 | 12.09 | 12.09 | 24.54 | 24.54 | 24.54 |
| Public+ | 87.91 | 87.91 | 87.91 | 87.91 | 87.91 | 75.46 | 75.46 | 75.46 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 31309 | 31061 | 30613 | 30397 | 28362 | 22565 | 7487 | 7534 |
₹0.25
- 0.01 (-3.85%)
04:01 pm - close price
BSE: STURDY
NSE:
Industry: Plastic Products
House: Private