| In Rs. Cr. | 200403 | 200503 | 200603 | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity+ | -7429827.00 | -20271293.00 | -77352363.00 | - | - | - | - | - |
| Cash from Investing Activity | -55897072.00 | -174646205.00 | -46910768.00 | - | - | - | - | - |
| Cash from Financing Activity | 91691845.00 | 170077223.00 | 150586184.00 | - | - | - | - | - |
| Net Cash Flow | 28364946.00 | -24840275.00 | 26323053.00 | - | - | - | - | - |
| Opening Cash & Cash Equivalents | 513298.00 | 28878244.00 | 4037969.00 | - | - | - | - | - |
| Closing Cash & Cash Equivalents | 28878244.00 | 4037969.00 | 30361022.00 | - | - | - | - | - |
| In Rs. Cr. | 200403 | 200503 | 200603 |
|---|---|---|---|
| Sales | 2509932809.00 | 3435588237.00 | 5119585704.00 |
| Operational Expenses+ | 2494299878.00 | 3298450139.00 | 5156229042.00 |
| Operating Profit | 15632931.00 | 137138098.00 | -36643338.00 |
| Other Income | 27302545.00 | 9434026.00 | 185977664.00 |
| OPM % | 0.62 | 3.99 | -0.72 |
| Depreciation and Amortisation | 10914590.00 | 18366936.00 | 24897149.00 |
| Interest | 20425339.00 | 32927484.00 | 64586216.00 |
| Profit Before Tax | 11595547.00 | 95277704.00 | 59850961.00 |
| Tax | 6738295.00 | 26233626.00 | 20431704.00 |
| Net Profit | 6857252.00 | 69044078.00 | 38819257.00 |
₹8.58
- 0.11 (-1.27%)
04:01 pm - close price
BSE: STEELXIND
NSE: STEELXIND
Industry: Steel/Sponge Iron/Pig Iron
House: Private
| In Rs. Cr. | 200403 | 200503 | 200603 | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|---|---|---|
| Assets+ | 485725303.00 | 836538969.00 | 1198091312.00 | - | - | - | - | - |
| Liabilities+ | 485725303.00 | 836538969.00 | 1198091312.00 | - | - | - | - | - |
| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 | JUN'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 50.80 | 52.90 | 52.90 | 52.90 | 52.90 | 49.56 | 55.41 | 55.92 | 55.92 | 55.92 |
| Public+ | 49.20 | 47.10 | 47.10 | 47.10 | 47.10 | 50.44 | 44.59 | 44.08 | 44.08 | 44.08 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 311914 | 311058 | 315124 | 308537 | 300122 | 287055 | 270147 | 140783 | 98470 | 79461 |