| In Rs. Cr. | 202403 | 202503 |
|---|---|---|
| Cash from Operating Activity+ | - | - |
| Cash from Investing Activity | - | - |
| Cash from Financing Activity | - | - |
| Net Cash Flow | - | - |
| Opening Cash & Cash Equivalents | - | - |
| Closing Cash & Cash Equivalents | - | - |
| In % | NOV'25 | SEP'25 |
|---|---|---|
| Promoters+ | 67.49 | 67.49 |
| Public+ | 32.51 | 32.51 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 1128 | 1128 |
| In Rs. Cr. | 202403 | 202503 |
|---|---|---|
| Assets+ | - | - |
| Liabilities+ | - | - |
₹71.25
- 3.70 (-4.94%)
04:01 pm - close price
BSE: SSMD
NSE:
Industry: Trading
House: Private