| In Rs. Cr. | 202403 | 202503 |
|---|---|---|
| Cash from Operating Activity+ | - | - |
| Cash from Investing Activity | - | - |
| Cash from Financing Activity | - | - |
| Net Cash Flow | - | - |
| Opening Cash & Cash Equivalents | - | - |
| Closing Cash & Cash Equivalents | - | - |
| In Rs. Cr. | 202403 | 202503 |
|---|---|---|
| Assets+ | - | - |
| Liabilities+ | 0.00 | 0.00 |
| In % | DEC'25 | NOV'25 | SEP'25 |
|---|---|---|---|
| Promoters+ | 67.49 | 67.49 | 67.49 |
| Public+ | 32.51 | 32.51 | 32.51 |
| Custodians | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 834 | 1128 | 1128 |
₹41.08
+ 3.15 (8.30%)
04:01 pm - close price
BSE: SSMD
NSE:
Industry: Trading
House: Private
12 events in the last 3 years