| In Rs. Cr. | 202403 | 202503 |
|---|---|---|
| Sales | 1275.47 | 1109.82 |
| Operational Expenses+ | 657.29 | 4243.68 |
| Operating Profit | 618.18 | -3133.86 |
| Other Income | 6.95 | 18.99 |
| OPM % | 48.47 | -282.38 |
| Depreciation and Amortisation | 54.36 | 75.24 |
| Interest | 389.61 | 328.40 |
| Profit Before Tax | 181.16 | -3518.51 |
| Tax | 6.95 | -8.19 |
| Net Profit | 173.86 | -3507.35 |
| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 | JUN'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public+ | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 193951 | 200480 | 207809 | 204422 | 84194 | 49263 | 32129 | 30515 | 27227 | 28418 |
₹N/A
N/A
N/A - close price
BSE:
NSE: