| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 173.57 | -162.37 | 259.00 | 362.34 | 349.18 |
| Cash from Investing Activity | -185.18 | -390.07 | -362.73 | -953.34 | -485.37 |
| Cash from Financing Activity | 31.22 | 964.18 | 78.28 | 248.20 | 138.44 |
| Net Cash Flow | 19.61 | 411.74 | -25.45 | -342.80 | 2.25 |
| Opening Cash & Cash Equivalents | 3.32 | 22.93 | 434.67 | 409.22 | 66.42 |
| Closing Cash & Cash Equivalents | 22.93 | 434.67 | 409.22 | 66.42 | 68.67 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 1519.37 | 2797.08 | 3790.10 | 3779.05 | 4370.15 |
| Operational Expenses+ | 1212.61 | 2322.39 | 3191.21 | 3213.18 | 3542.06 |
| Operating Profit | 306.76 | 474.69 | 598.89 | 565.87 | 828.09 |
| Other Income | 4.10 | 5.25 | 28.35 | 17.56 | 18.53 |
| OPM % | 20.19 | 16.97 | 15.80 | 14.97 | 18.95 |
| Depreciation and Amortisation | 76.97 | 47.84 | 53.60 | 85.47 | 139.35 |
| Interest | 18.92 | 20.51 | 28.68 | 38.98 | 57.62 |
| Profit Before Tax | 215.10 | 411.59 | 545.74 | 458.98 | 649.65 |
| Tax | 56.50 | 113.08 | 139.82 | 121.02 | 171.00 |
| Net Profit | 158.60 | 298.51 | 405.92 | 337.96 | 484.13 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 1510.23 | 3043.94 | 3649.97 | 4124.45 | 5082.09 |
| Liabilities+ | 1510.23 | 3043.94 | 3649.97 | 4124.45 | 5082.09 |
| In % | SEP'25 | MAR'25 | SEP'24 | MAR'24 | SEP'23 | MAR'23 | SEP'22 | MAR'22 |
|---|---|---|---|---|---|---|---|---|
| Promoters+ | 74.99 | 74.98 | 74.78 | 74.78 | 74.78 | 74.72 | 74.68 | 74.25 |
| Public+ | 25.01 | 25.02 | 25.22 | 25.22 | 25.22 | 25.28 | 25.32 | 25.75 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 851 | 863 | 884 | 661 | 567 | 497 | 420 | 582 |
₹117.48
+ 9.49 (8.79%)
04:01 pm - close price
BSE: SPITZE
NSE:
Industry: Professional Services
House: Private