| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| In % | JUN'26 | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 42.25 | 42.25 | 42.25 | 42.25 | 42.25 | 42.25 | 42.25 | 42.25 | 42.25 | 42.25 |
| Public+ | 57.75 | 57.75 | 57.75 | 57.75 | 57.75 | 57.75 | 57.75 | 57.75 | 57.75 | 57.75 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 1686 | 1718 | 1778 | 1676 | 1656 | 1650 | 1636 | 1583 | 1555 | 1526 |
Failed to load cash flow data
No corporate actions available for this company
Failed to load peer comparison data
Failed to load financial ratios
₹111.3
+ 5.30 (5.00%)
03:06 pm - close price
BSE: SKPMIL
NSE:
Industry: Paper & Paper Products
House: Private