| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 248539.00 | 241700.00 | 293835.00 | 257937.00 | 307201.00 |
| Operational Expenses+ | 64141.00 | 62638.00 | 67397.00 | 73739.00 | 85093.00 |
| Operating Profit | 184398.00 | 179062.00 | 226438.00 | 184198.00 | 222108.00 |
| Other Income | 106422.00 | 21778.00 | 34415.00 | 29759.00 | 30449.00 |
| OPM % | 74.19 | 74.08 | 77.06 | 71.41 | 72.30 |
| Depreciation and Amortisation | 39327.00 | 40429.00 | 39640.00 | 55714.00 | 67621.00 |
| Interest | 9766.00 | 22552.00 | 44909.00 | 48222.00 | 74337.00 |
| Profit Before Tax | 212779.00 | 131600.00 | 172736.00 | 117354.00 | 109888.00 |
| Tax | 48203.00 | 32587.00 | 35247.00 | 26005.00 | 28211.00 |
| Net Profit | 164572.00 | 98980.00 | 135930.00 | 91144.00 | 81966.00 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 198265.00 | 213773.00 | 160648.00 | 130953.00 | 248295.00 |
| Cash from Investing Activity | -114461.00 | -613167.00 | -685118.00 | -550187.00 | -642963.00 |
| Cash from Financing Activity | -110495.00 | 366936.00 | 555919.00 | 450154.00 | 393900.00 |
| Net Cash Flow | -26691.00 | -32458.00 | 31449.00 | 30920.00 | -768.00 |
| Opening Cash & Cash Equivalents | 31250.00 | 4559.00 | -27899.00 | 3550.00 | 34470.00 |
| Closing Cash & Cash Equivalents | 4559.00 | -27899.00 | 3550.00 | 34470.00 | 33702.00 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 1828042.00 | 2436522.00 | 3235180.00 | 3948576.00 | 4641394.00 |
| Liabilities+ | 1828042.00 | 2436522.00 | 3235180.00 | 3948576.00 | 4641394.00 |
| In % |
|---|
₹74.05
- 1.38 (-1.83%)
04:01 pm - close price
BSE: SJVN
NSE: SJVN
Industry: Power Generation/Distribution
House: PSU