| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - | - |
| Cash from Investing Activity | - | - | - | - | - |
| Cash from Financing Activity | - | - | - | - | - |
| Net Cash Flow | - | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - | - |
| In % | MAR'26 | SEP'25 | MAR'25 | DEC'24 | SEP'24 | MAR'24 | DEC'23 |
|---|---|---|---|---|---|---|---|
| Promoters+ | 51.11 | 58.84 | 61.17 | 61.14 | 70.87 | 70.82 | 70.55 |
| Public+ | 48.89 | 41.16 | 38.83 | 38.86 | 29.13 | 29.18 | 29.45 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 2037 | 1633 | 1381 | 1309 | 1227 | 919 | 836 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
₹38.35
- 0.53 (-1.36%)
04:01 pm - close price
BSE: SIYARAM
NSE:
Industry: Metal - Non Ferrous
House: Private
101 events in the last 3 years