| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | - | - | - | - | - |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - | - |
| Cash from Investing Activity | - | - | - | - | - |
| Cash from Financing Activity | - | - | - | - | - |
| Net Cash Flow | - | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - | - |
| In % | SEP'25 | MAR'25 | DEC'24 | SEP'24 | MAR'24 | DEC'23 |
|---|---|---|---|---|---|---|
| Promoters+ | 58.84 | 61.17 | 61.14 | 70.87 | 70.82 | 70.55 |
| Public+ | 41.16 | 38.83 | 38.86 | 29.13 | 29.18 | 29.45 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 1633 | 1381 | 1309 | 1227 | 919 | 836 |
₹57.35
- 3.41 (-5.61%)
04:01 pm - close price
BSE: SIYARAM
NSE:
Industry: Metal - Non Ferrous
House: Private