₹32.76
+ 2.21 (7.23%)
04:01 pm - close price
BSE: SIEL
NSE:
Industry: Paper & Paper Products
House: Private
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 20.05 | 9.63 | 4.11 | 8.58 | 19.38 |
| Expenditure+ | 18.31 | 8.33 | 4.13 | 8.94 | 17.66 |
| Other Income+ | 0.05 | 0.06 | 0.06 | 1.33 | 0.06 |
| Operating Profit | 1.74 | 1.31 | -0.02 | -0.37 | 1.72 |
| Interest | 0.17 | 0.13 | 0.02 | 0.47 | 0.13 |
| Depreciation and Amortization | 0.14 | 0.14 | 0.14 | 0.12 | 0.14 |
| Profit Before Tax | 1.44 | 1.78 | 2.39 | 0.57 | 1.64 |
| Tax+ | 0.01 | 0.01 | 0.00 | 0.35 | 0.00 |
| Net Profit | 1.44 | 1.77 | 2.39 | 0.22 | 1.64 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 1602.96 | 3735.03 | 4652.39 | 4237.39 | 4390.67 |
| Operational Expenses+ | 1503.62 | 3514.26 | 4286.74 | 3971.31 | 4112.41 |
| Operating Profit | 99.34 | 220.77 | 365.65 | 266.08 | 278.26 |
| Other Income | 9.81 | 9.74 | 13.94 | 149.71 | 42.75 |
| OPM % | 6.20 | 5.91 | 7.86 | 6.28 | 6.34 |
| Depreciation and Amortisation | 64.53 | 61.67 | 57.85 | 55.60 | 54.16 |
| Interest | 79.29 | 95.42 | 93.41 | 79.57 | 70.06 |
| Profit Before Tax | 285.49 | 337.12 | 368.60 | 618.10 | 831.75 |
| Tax | -11.45 | 5.12 | 31.39 | 67.86 | 33.10 |
| Net Profit | 323.33 | 201.05 | 221.98 | 516.60 | 764.52 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 252.69 | 33.62 | 92.69 | 340.54 | 363.84 |
| Cash from Investing Activity | -84.54 | -47.17 | -190.37 | -71.01 | -45.71 |
| Cash from Financing Activity | -188.53 | 11.33 | 106.99 | -272.85 | -313.20 |
| Net Cash Flow | -20.38 | -2.22 | 9.31 | -3.32 | 4.93 |
| Opening Cash & Cash Equivalents | 28.59 | 8.20 | 5.98 | 15.29 | 11.97 |
| Closing Cash & Cash Equivalents | 8.21 | 5.98 | 15.29 | 11.97 | 16.90 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 47.15 | 47.15 | 47.15 | 47.15 | 47.15 | 47.15 | 47.15 | 47.15 | 47.15 | 47.15 |
| Public+ | 52.85 | 52.85 | 52.85 | 52.85 | 52.85 | 52.85 | 52.85 | 52.85 | 52.85 | 52.85 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 4574 | 4525 | 4476 | 4408 | 4412 | 4525 | 3981 | 3981 | 3817 | 3776 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 8038.68 | 8492.76 | 9397.77 | 12283.67 | 16026.70 |
| Liabilities+ | 8038.68 | 8492.76 | 9397.77 | 12283.67 | 16026.70 |
98 events in the last 3 years