| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 1459.30 | 1243.65 | 541.00 | 22115.00 | 15360.00 |
| Cash from Investing Activity | 90.52 | 219.65 | -3008.00 | -7776.00 | -4845.00 |
| Cash from Financing Activity | -1185.25 | -1003.67 | -869.00 | -10840.00 | -12754.00 |
| Net Cash Flow | 364.57 | 459.63 | -3336.00 | 3499.00 | -2239.00 |
| Opening Cash & Cash Equivalents | 427.90 | 792.47 | 13294.00 | 9959.00 | 17875.00 |
| Closing Cash & Cash Equivalents | 792.47 | 1329.40 | 9959.00 | 17875.00 | 16114.00 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 4314.99 | 4328.81 | 67440.00 | 86453.00 | 82344.00 |
| Operational Expenses+ | 3813.55 | 3358.47 | 63102.00 | 76441.00 | 79382.00 |
| Operating Profit | 501.44 | 970.34 | 4338.00 | 10012.00 | 2962.00 |
| Other Income | 734.54 | 868.64 | 13953.00 | 12282.00 | 14994.00 |
| OPM % | 11.62 | 22.42 | 6.43 | 11.58 | 3.60 |
| Depreciation and Amortisation | 66.17 | 66.47 | 780.00 | 908.00 | 1035.00 |
| Interest | 1290.26 | 1219.95 | 10646.00 | 11790.00 | 10482.00 |
| Profit Before Tax | -452.42 | 326.65 | 7155.00 | 7638.00 | 8790.00 |
| Tax | 229.78 | 140.84 | 1151.00 | 96.00 | 1060.00 |
| Net Profit | -683.33 | 97.81 | 6597.00 | 7547.00 | 7720.00 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 27.89 | 27.89 | 27.94 | 27.94 | 27.94 | 27.94 | 27.94 | 27.94 | 27.99 | 28.00 |
| Public+ | 72.11 | 72.11 | 72.06 | 72.06 | 72.06 | 72.06 | 72.06 | 72.06 | 72.01 | 72.00 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 84391 | 87971 | 90747 | 87149 | 86625 | 84840 | 82678 | 79447 | 75395 | 73718 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 32501.60 | 35983.58 | 360699.00 | 373876.00 | 389736.00 |
| Liabilities+ | 32501.60 | 35983.58 | 360699.00 | 373876.00 | 389736.00 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 135.00 | 206.08 | 221.21 | 302.24 | 153.96 |
| Expenditure+ | 103.84 | 166.07 | 201.94 | 292.70 | 157.33 |
| Other Income+ | 22.17 | 25.16 | 19.36 | 56.13 | 56.94 |
| Operating Profit | 31.16 | 40.01 | 19.27 | 9.54 | -3.37 |
| Interest | 32.90 | 26.27 | 27.57 | 31.06 | 26.76 |
| Depreciation and Amortization | 2.12 | 2.25 | 2.19 | 2.52 | 2.65 |
| Profit Before Tax | 24.37 | 25.81 | 13.82 | 12.34 | 27.34 |
| Tax+ | 7.75 | 5.65 | -4.66 | -7.78 | 9.88 |
| Net Profit | 16.62 | 20.16 | 18.48 | 20.12 | 17.46 |
147 events in the last 3 years
₹68.79
- 1.53 (-2.18%)
04:01 pm - close price
BSE: SHRIRAMPPS
NSE: SHRIRAMPPS
Industry: Construction - Real Estate
House: Shriram