| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 8002.83 | 8883.76 | 9300.70 | 9904.30 | 9604.98 |
| Expenditure+ | 2140.98 | 2549.43 | 2748.33 | 2818.88 | 2660.73 |
| Other Income+ | 5.18 | 9.23 | 5.05 | 14.00 | 4.73 |
| Operating Profit | 5861.85 | 6334.33 | 6552.37 | 7085.42 | 6944.25 |
| Interest | 3487.54 | 3798.02 | 3892.99 | 4197.46 | 4128.91 |
| Depreciation and Amortization | 131.87 | 141.38 | 151.83 | 159.11 | 153.48 |
| Profit Before Tax | 2248.67 | 2406.72 | 2513.82 | 2745.80 | 2667.76 |
| Tax+ | 572.18 | 614.89 | 640.23 | 724.52 | 686.00 |
| Net Profit | 1712.19 | 1791.83 | 1873.59 | 2021.28 | 2030.64 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 134443.05 | 147669.41 | 221825.26 | 245196.92 | 290027.30 |
| Liabilities+ | 134443.05 | 147669.41 | 221825.26 | 245196.92 | 290027.30 |
| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 | JUN'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 25.39 | 25.39 | 25.40 | 25.40 | 25.40 | 25.41 | 25.42 | 25.43 | 25.45 | 25.48 |
| Public+ | 74.61 | 74.61 | 74.60 | 74.60 | 74.60 | 74.59 | 74.58 | 74.57 | 74.55 | 74.52 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 298608 | 253512 | 230821 | 181398 | 140680 | 126529 | 118031 | 107254 | 96873 | 92227 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | -4238.77 | -8859.02 | -17625.25 | -31118.27 | -43651.90 |
| Cash from Investing Activity | -24.88 | -34.33 | -193.04 | -258.21 | 3661.21 |
| Cash from Financing Activity | 12225.59 | 8504.86 | 11819.51 | 27626.01 | 44521.09 |
| Net Cash Flow | 7961.94 | -388.49 | -5998.78 | -3750.47 | 4530.40 |
| Opening Cash & Cash Equivalents | 3088.99 | 11050.93 | 10662.44 | 9932.83 | 6182.36 |
| Closing Cash & Cash Equivalents | 11050.93 | 10662.44 | 9932.84 | 6013.37 | 10681.40 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 17420.45 | 19255.17 | 30476.78 | 34964.41 | 41834.42 |
| Operational Expenses+ | 4940.41 | 5818.27 | 8699.23 | 9874.77 | 11732.43 |
| Operating Profit | 12480.04 | 13436.90 | 21777.55 | 25089.64 | 30101.99 |
| Other Income | 25.84 | 25.06 | 32.70 | 38.33 | 25.05 |
| OPM % | 71.64 | 69.78 | 71.46 | 71.76 | 71.96 |
| Depreciation and Amortisation | 137.36 | 135.37 | 600.69 | 568.83 | 645.32 |
| Interest | 9090.51 | 9777.34 | 12995.84 | 14875.50 | 18532.47 |
| Profit Before Tax | 3278.01 | 3549.25 | 8213.72 | 9683.64 | 12502.91 |
| Tax | 652.41 | 923.64 | 2190.67 | 2475.84 | 2983.80 |
| Net Profit | 2498.83 | 2721.10 | 6011.04 | 7366.38 | 9553.82 |
₹855.6
+ 26.95 (3.25%)
04:01 pm - close price
BSE: SHRIRAMFIN
NSE: SHRIRAMFIN
Industry: Finance - NBFC
House: Shriram Transport