| In Rs. Cr. | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|
| Net Sales | 8.37 | 3.85 | 6.70 | 6.67 |
| Expenditure+ | 4.73 | 3.50 | 3.74 | 4.19 |
| Other Income+ | 0.01 | 0.00 | 0.23 | 0.03 |
| Operating Profit | 3.64 | 0.35 | 2.96 | 2.48 |
| Interest | 0.81 | 0.87 | 0.75 | 0.72 |
| Depreciation and Amortization | 0.05 | 0.06 | 0.07 | 0.06 |
| Profit Before Tax | 2.79 | -0.57 | 2.37 | 1.73 |
| Tax+ | 0.76 | -0.27 | 1.04 | 0.43 |
| Net Profit | 2.04 | -0.30 | 1.32 | 1.30 |
| In % | JUN'26 | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 54.88 | 54.88 | 54.88 | 54.88 | 54.88 | 54.88 | 54.88 | 54.88 | 54.88 | 54.88 |
| Public+ | 45.12 | 45.12 | 45.12 | 45.12 | 45.12 | 45.12 | 45.12 | 45.12 | 45.12 | 45.12 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 3072 | 2921 | 2942 | 2950 | 2961 | 3003 | 3042 | 3010 | 2889 | 2824 |
Failed to load financial ratios
Failed to load cash flow data
Failed to load profit & loss data
No corporate actions available for this company
Failed to load balance sheet data
Failed to load chart data
Failed to load peer comparison data
₹N/A
N/A
N/A - close price
BSE: SHRIKRISH
NSE: SHRIKRISH
Industry: Construction - Real Estate
House: Private