| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | 8133.57 | 9431.91 | 12410.71 | 18559.57 |
| Liabilities+ | 8133.57 | 9431.91 | 12410.71 | 18559.57 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Sales | 4531.05 | 5057.61 | 8030.55 | 9872.70 |
| Operational Expenses+ | 3326.11 | 3817.75 | 5567.57 | 7178.04 |
| Operating Profit | 1204.94 | 1239.86 | 2462.98 | 2694.66 |
| Other Income | 9.08 | 32.85 | 111.58 | 36.56 |
| OPM % | 26.59 | 24.51 | 30.67 | 27.29 |
| Depreciation and Amortisation | 370.35 | 356.76 | 382.03 | 424.18 |
| Interest | 435.39 | 490.95 | 506.58 | 454.60 |
| Profit Before Tax | 408.28 | 425.00 | 1685.95 | 1852.44 |
| Tax | 238.84 | 167.60 | 653.85 | 498.20 |
| Net Profit | 169.44 | 257.40 | 1032.10 | 1261.38 |
No corporate actions available for this company
Failed to load cash flow data
| In % | MAR'26 | SEP'25 | AUG'25 | JUN'25 |
|---|---|---|---|---|
| Promoters+ | 44.60 | 44.60 | 44.60 | 44.60 |
| Public+ | 55.40 | 55.40 | 55.40 | 55.40 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 4461 | 3381 | 2287 | 2287 |
₹207
- 0.65 (-0.31%)
04:01 pm - close price
BSE: SHREEREF
NSE:
Industry: Engineering - Industrial Equipments
House: Private