| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | -505.78 | -445.55 | -516.10 | -2497.91 |
| Cash from Investing Activity | -782.37 | -762.68 | -193.69 | -928.10 |
| Cash from Financing Activity | 1116.56 | 1397.93 | 563.18 | 3923.38 |
| Net Cash Flow | -171.59 | 189.70 | -146.61 | 497.37 |
| Opening Cash & Cash Equivalents | 225.61 | 54.02 | 243.72 | 97.11 |
| Closing Cash & Cash Equivalents | 54.02 | 243.72 | 97.11 | 594.48 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Sales | 4531.05 | 5057.61 | 8030.55 | 9872.70 |
| Operational Expenses+ | 3326.11 | 3817.75 | 5567.57 | 7178.04 |
| Operating Profit | 1204.94 | 1239.86 | 2462.98 | 2694.66 |
| Other Income | 9.08 | 32.85 | 111.58 | 36.56 |
| OPM % | 26.59 | 24.51 | 30.67 | 27.29 |
| Depreciation and Amortisation | 370.35 | 356.76 | 382.03 | 424.18 |
| Interest | 435.39 | 490.95 | 506.58 | 454.60 |
| Profit Before Tax | 408.28 | 425.00 | 1685.95 | 1852.44 |
| Tax | 238.84 | 167.60 | 653.85 | 498.20 |
| Net Profit | 169.44 | 257.40 | 1032.10 | 1261.38 |
| In % | SEP'25 | AUG'25 | JUN'25 |
|---|---|---|---|
| Promoters+ | 44.60 | 44.60 | 44.60 |
| Public+ | 55.40 | 55.40 | 55.40 |
| Custodians | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 3381 | 2287 | 2287 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | 8133.57 | 9431.91 | 12410.71 | 18559.57 |
| Liabilities+ | 8133.57 | 9431.91 | 12410.71 | 18559.57 |
₹209.9
+ 2.20 (1.06%)
04:01 pm - close price
BSE: SHREEREF
NSE:
Industry: Engineering - Industrial Equipments
House: Private