| In Rs. Cr. | 202503 |
|---|---|
| Sales | 6076.13 |
| Operational Expenses+ | 4081.31 |
| Operating Profit | 1994.82 |
| Other Income | 28.38 |
| OPM % | 32.83 |
| Depreciation and Amortisation | 216.51 |
| Interest | 135.90 |
| Profit Before Tax | 1888.95 |
| Tax | 476.58 |
| Net Profit | 1412.37 |
| In Rs. Cr. | 202503 |
|---|---|
| Cash from Operating Activity+ | 1387.89 |
| Cash from Investing Activity | -214.80 |
| Cash from Financing Activity | -134.49 |
| Net Cash Flow | 1038.60 |
| Opening Cash & Cash Equivalents | 22.55 |
| Closing Cash & Cash Equivalents | 1061.15 |
| In Rs. Cr. | 202503 |
|---|---|
| Assets+ | 7814.79 |
| Liabilities+ | 7814.79 |
| In % | JUN'26 | MAR'26 | DEC'25 | SEP'25 | AUG'25 | JUN'25 |
|---|---|---|---|---|---|---|
| Promoters+ | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 |
| Public+ | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 26167 | 27548 | 30595 | 62929 | 101445 | 101445 |
₹690.75
- 21.80 (-3.06%)
04:01 pm - close price
BSE: SHREEJISPG
NSE: SHREEJISPG
Industry: Shipping
House: Private
84 events in the last 3 years