| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| In % | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 66.50 | 66.44 | 66.44 | 66.44 | 66.44 | 66.44 | 66.44 | 66.44 | 59.59 | 59.59 |
| Public+ | 33.50 | 33.56 | 33.56 | 33.56 | 33.56 | 33.56 | 33.56 | 33.56 | 40.41 | 40.41 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 55238 | 56064 | 56800 | 57241 | 57597 | 57781 | 57498 | 55596 | 50354 | 47747 |
Failed to load cash flow data
Failed to load quarterly results
₹20.33
- 0.25 (-1.21%)
04:01 pm - close price
BSE: SHIVACEM
NSE:
Industry: Cement & Construction Materials
House: Om Prakash Jindal
114 events in the last 3 years