| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 17.61 | 20.46 | 24.34 | 23.33 | 23.07 |
| Expenditure+ | 16.15 | 17.62 | 22.46 | 18.62 | 19.16 |
| Other Income+ | 1.10 | 0.07 | 0.89 | 0.59 | 0.71 |
| Operating Profit | 1.46 | 2.84 | 1.88 | 4.71 | 3.91 |
| Interest | 0.20 | 0.21 | 0.23 | 0.31 | 0.45 |
| Depreciation and Amortization | 0.28 | 0.32 | 0.37 | 0.47 | 0.73 |
| Profit Before Tax | 2.06 | 2.38 | 2.17 | 4.52 | 3.44 |
| Tax+ | 0.47 | 0.57 | 0.64 | 1.46 | 0.82 |
| Net Profit | 1.59 | 1.82 | 1.53 | 3.06 | 2.62 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 2828.26 | 5002.14 | 6849.87 | 8574.08 | 11625.12 |
| Operational Expenses+ | 2604.97 | 4599.61 | 5946.96 | 7475.58 | 10480.27 |
| Operating Profit | 223.29 | 402.53 | 902.91 | 1098.50 | 1144.85 |
| Other Income | 79.73 | 97.06 | 178.76 | 263.85 | 360.36 |
| OPM % | 7.89 | 8.05 | 13.18 | 12.81 | 9.85 |
| Depreciation and Amortisation | 83.16 | 109.96 | 127.92 | 143.69 | 457.35 |
| Interest | 30.20 | 42.45 | 55.94 | 104.96 | 256.03 |
| Profit Before Tax | 189.66 | 347.18 | 897.81 | 1113.70 | 791.83 |
| Tax | 55.48 | 82.23 | 213.60 | 307.51 | 180.26 |
| Net Profit | 134.18 | 264.95 | 677.87 | 800.43 | 874.03 |
| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 | JUN'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 66.03 | 66.03 | 66.03 | 66.03 | 64.47 | 65.71 | 66.82 | 66.82 | 66.48 | 66.48 |
| Public+ | 33.97 | 33.97 | 33.97 | 33.97 | 35.53 | 34.29 | 33.18 | 33.18 | 33.52 | 33.52 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 29663 | 29965 | 30978 | 30658 | 14200 | 13677 | 11194 | 10886 | 10601 | 8322 |
₹9.65
+ 0.34 (3.65%)
04:01 pm - close price
BSE: SHISHIND
NSE:
Industry: Plastic Products
House: Private