| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Sales | 10888.27 | 13159.76 | 16320.12 | 20241.41 |
| Operational Expenses+ | 13717.35 | 16093.43 | 16919.81 | 20938.22 |
| Operating Profit | -2829.08 | -2933.67 | -599.69 | -696.81 |
| Other Income | 382.63 | 418.57 | 428.09 | 564.28 |
| OPM % | -25.98 | -22.29 | -3.67 | -3.44 |
| Depreciation and Amortisation | 413.86 | 759.78 | 352.20 | 362.97 |
| Interest | 98.28 | 233.14 | 220.69 | 263.93 |
| Profit Before Tax | -3590.17 | -5951.81 | -744.49 | -792.45 |
| Tax | - | - | - | - |
| Net Profit | -3368.11 | -5924.13 | -744.49 | -792.45 |
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Cash from Operating Activity+ | -1379.57 | -2159.92 | 18.97 | 526.37 |
| Cash from Investing Activity | -922.13 | 1756.75 | -1439.68 | 531.75 |
| Cash from Financing Activity | 1096.44 | -24.48 | 1528.25 | -448.56 |
| Net Cash Flow | -1205.26 | -427.65 | 107.54 | 609.56 |
| Opening Cash & Cash Equivalents | 343.12 | -862.14 | -1289.79 | -1182.25 |
| Closing Cash & Cash Equivalents | -862.14 | -1289.79 | -1182.25 | -572.69 |
| In % | AUG'26 | JUN'26 |
|---|---|---|
| Promoters+ | 0.00 | 0.00 |
| Public+ | 100.00 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 120633 | 0 |
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Assets+ | 23867.83 | 20512.18 | 23086.22 | 25047.68 |
| Liabilities+ | 23867.83 | 20512.18 | 23086.22 | 25047.68 |
25 events in the last 3 years
₹134.05
+ 4.70 (3.63%)
04:01 pm - close price
BSE: SHIPROCKET
NSE: SHIPROCKET
Industry: e-Commerce
House: Private