₹1.28
+ 0.10 (8.47%)
04:01 pm - close price
BSE: SHAQUAK
NSE:
Industry: Film Production, Distribution & Entertainment
House: Private
| In Rs. Cr. | 201503 | 201603 | 201703 | 201803 |
|---|---|---|---|---|
| Sales | 0.00 | 27326580.00 | 450337879.00 | 718994496.00 |
| Operational Expenses+ | 5737157.00 | 33382358.00 | 433212632.00 | 687857388.00 |
| Operating Profit | -5737157.00 | -6055778.00 | 17125247.00 | 31137108.00 |
| Other Income | 15705463.00 | 18437559.00 | 22557401.00 | 22732296.00 |
| OPM % | - | -22.16 | 3.80 | 4.33 |
| Depreciation and Amortisation | 17817.00 | 90930.00 | 1243123.00 | 2804561.00 |
| Interest | 48729.00 | 505031.00 | 5506600.00 | 7669709.00 |
| Profit Before Tax | 9881760.00 | 11785820.00 | 32932925.00 | 43395134.00 |
| Tax | 1901843.00 | 2183461.00 | -112718.00 | 5241198.00 |
| Net Profit | 7979917.00 | 10566913.00 | 24012408.00 | 29282853.00 |
| In Rs. Cr. | 201503 | 201603 | 201703 | 201803 | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity+ | -16155427.00 | 55922899.00 | -99206731.00 | 23334557.00 | - | - | - | - | - |
| Cash from Investing Activity | -104036508.00 | 17696619.00 | 12038228.00 | 16470479.00 | - | - | - | - | - |
| Cash from Financing Activity | 117070000.00 | -73089816.00 | 91187401.00 | -45211704.00 | - | - | - | - | - |
| Net Cash Flow | -3121935.00 | 529702.00 | 4018898.00 | -5406668.00 | - | - | - | - | - |
| Opening Cash & Cash Equivalents | 3229889.00 | 1635670.00 | 2165372.00 | 6184271.00 | - | - | - | - | - |
| Closing Cash & Cash Equivalents | 107954.00 | 2165372.00 | 6184270.00 | 777603.00 | - | - | - | - | - |
70 events in the last 3 years
| In Rs. Cr. | 201503 | 201603 | 201703 | 201803 | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|---|---|---|---|
| Assets+ | 290443612.00 | 427763027.00 | 544621337.00 | 639107216.00 | - | - | - | - | - |
| Liabilities+ | 290443612.00 | 427763027.00 | 544621337.00 | 639107216.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 9.43 | 9.43 | 9.43 | 9.43 | 9.43 | 9.43 | 9.43 | 9.43 | 9.43 | 9.43 |
| Public+ | 90.57 | 90.57 | 90.57 | 90.57 | 90.57 | 90.57 | 90.57 | 90.57 | 90.57 | 90.57 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 8460 | 8513 | 8546 | 8624 | 8470 | 7638 | 7559 | 7278 | 6424 | 6185 |