| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | - | - | - | - |
| Liabilities+ | - | - | - | - |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - |
| Cash from Investing Activity | - | - | - | - |
| Cash from Financing Activity | - | - | - | - |
| Net Cash Flow | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - |
| In % | DEC'25 | SEP'25 | AUG'25 | JUN'25 |
|---|---|---|---|---|
| Promoters+ | 74.89 | 74.89 | 74.89 | 74.89 |
| Public+ | 25.11 | 25.11 | 25.11 | 25.11 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 34135 | 35483 | 87109 | 87109 |
₹194.1
- 12.30 (-5.96%)
04:01 pm - close price
BSE: SHANTIGOLD
NSE: SHANTIGOLD
Industry: Diamond & Jewellery
House: Private