| In % | AUG'26 | JUN'26 |
|---|---|---|
| Promoters+ | 69.53 | 0.00 |
| Public+ | 30.47 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 88788 | 0 |
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - |
| Cash from Investing Activity | - | - | - | - |
| Cash from Financing Activity | - | - | - | - |
| Net Cash Flow | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - |
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Assets+ | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 |
₹101.73
+ 3.18 (3.23%)
04:01 pm - close price
BSE: SHANKESH
NSE: SHANKESH
Industry: Diamond & Jewellery
House: Private
17 events in the last 3 years