| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - |
| Cash from Investing Activity | - | - | - | - |
| Cash from Financing Activity | - | - | - | - |
| Net Cash Flow | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - |
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Assets+ | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 |
| In % | AUG'26 | JUN'26 |
|---|---|---|
| Promoters+ | 72.90 | 0.00 |
| Public+ | 27.10 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 1262 | 0 |
₹59
+ 0.00 (0.00%)
04:01 pm - close price
BSE: SHAMFOAM
NSE:
Industry: Household & Personal Products
House: Private
2 events in the last 3 years