| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | - | - | - | - | - |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 71.58 | 71.58 | 71.72 | 71.79 | 71.79 | 71.93 | 72.05 | 72.06 | 72.04 | 72.04 |
| Public+ | 28.42 | 28.42 | 28.28 | 28.21 | 28.21 | 28.07 | 27.95 | 27.94 | 27.96 | 27.96 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 5342 | 5514 | 5661 | 5732 | 5709 | 5687 | 5689 | 6003 | 4592 | 4872 |
₹29.5
- 0.51 (-1.70%)
04:01 pm - close price
BSE: SHAHLON
NSE:
Industry: Textile
House: Private