| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | -728.34 | 1315.52 | 498.67 |
| Cash from Investing Activity | -397.98 | -3114.90 | -1192.65 |
| Cash from Financing Activity | 896.06 | 2003.55 | 1303.90 |
| Net Cash Flow | -230.26 | 204.17 | 609.92 |
| Opening Cash & Cash Equivalents | 1036.06 | 805.80 | 1009.97 |
| Closing Cash & Cash Equivalents | 805.80 | 1009.97 | 1619.89 |
| In % | JAN'26 | DEC'25 |
|---|---|---|
| Promoters+ | 16.71 | 0.00 |
| Public+ | 83.29 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 138334 | 0 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | 4427.28 | 7861.37 | 12576.66 |
| Liabilities+ | 4427.28 | 7861.37 | 12576.66 |
Failed to load profit & loss data
Failed to load company data. Please try again.
18 events in the last 3 years