| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Sales | 14151.24 | 18848.22 | 24851.31 |
| Operational Expenses+ | 15225.11 | 18661.25 | 24219.51 |
| Operating Profit | -1073.87 | 186.97 | 631.80 |
| Other Income | 77.68 | 116.60 | 295.26 |
| OPM % | -7.59 | 0.99 | 2.54 |
| Depreciation and Amortisation | 240.01 | 277.58 | 652.41 |
| Interest | 190.18 | 144.81 | 214.05 |
| Profit Before Tax | -1426.38 | -118.82 | 60.60 |
| Tax | - | - | -3.66 |
| Net Profit | -1426.38 | -118.82 | 64.26 |
| In % | MAR'26 | JAN'26 | DEC'25 |
|---|---|---|---|
| Promoters+ | 16.59 | 16.71 | 0.00 |
| Public+ | 83.41 | 83.29 | 0.00 |
| Custodians | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 78607 | 138334 | 0 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | -728.34 | 1315.52 | 498.67 |
| Cash from Investing Activity | -397.98 | -3114.90 | -1192.65 |
| Cash from Financing Activity | 896.06 | 2003.55 | 1303.90 |
| Net Cash Flow | -230.26 | 204.17 | 609.92 |
| Opening Cash & Cash Equivalents | 1036.06 | 805.80 | 1009.97 |
| Closing Cash & Cash Equivalents | 805.80 | 1009.97 | 1619.89 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | 4427.28 | 7861.37 | 12576.66 |
| Liabilities+ | 4427.28 | 7861.37 | 12576.66 |
₹165.9
- 0.15 (-0.09%)
04:01 pm - close price
BSE: SHADOWFAX
NSE: SHADOWFAX
Industry: Logistics
House: Private
29 events in the last 3 years