| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 11531.65 | 14240.47 | 16121.44 | 19235.09 | 23811.74 |
| Liabilities+ | 11531.65 | 14240.47 | 16121.44 | 19235.09 | 23811.74 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 189.85 | -188.11 | 15.85 | 614.31 | -2530.60 |
| Cash from Investing Activity | -1413.81 | -1801.50 | -2176.87 | -1453.65 | -1988.47 |
| Cash from Financing Activity | 1226.60 | 1984.72 | 2182.54 | 818.22 | 4777.72 |
| Net Cash Flow | 2.64 | -4.89 | 21.52 | -21.12 | 258.65 |
| Opening Cash & Cash Equivalents | 14.71 | 17.35 | 12.46 | 33.98 | 12.86 |
| Closing Cash & Cash Equivalents | 17.35 | 12.46 | 33.98 | 12.86 | 271.51 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 3.43 | 3.48 | 3.34 | 19.28 | 17.75 |
| Expenditure+ | 2.72 | 2.70 | 2.60 | 17.72 | 16.17 |
| Other Income+ | 0.12 | 0.14 | 0.14 | 0.24 | 0.11 |
| Operating Profit | 0.71 | 0.78 | 0.73 | 1.56 | 1.58 |
| Interest | 0.35 | 0.43 | 0.35 | 0.55 | 0.38 |
| Depreciation and Amortization | 0.31 | 0.31 | 0.31 | 0.28 | 0.29 |
| Profit Before Tax | 0.17 | 0.18 | 0.20 | 0.97 | 1.02 |
| Tax+ | -0.06 | 0.07 | 0.05 | -0.15 | 0.55 |
| Net Profit | 0.23 | 0.11 | 0.15 | 1.13 | 0.47 |
| In % |
|---|
₹2.97
- 0.01 (-0.34%)
04:01 pm - close price
BSE: SGLRES
NSE:
Industry: Photographic Products
House: Private