| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 189.85 | -188.11 | 15.85 | 614.31 | -2530.60 |
| Cash from Investing Activity | -1413.81 | -1801.50 | -2176.87 | -1453.65 | -1988.47 |
| Cash from Financing Activity | 1226.60 | 1984.72 | 2182.54 | 818.22 | 4777.72 |
| Net Cash Flow | 2.64 | -4.89 | 21.52 | -21.12 | 258.65 |
| Opening Cash & Cash Equivalents | 14.71 | 17.35 | 12.46 | 33.98 | 12.86 |
| Closing Cash & Cash Equivalents | 17.35 | 12.46 | 33.98 | 12.86 | 271.51 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 3.43 | 3.48 | 3.34 | 19.28 | 17.75 |
| Expenditure+ | 2.72 | 2.70 | 2.60 | 17.72 | 16.17 |
| Other Income+ | 0.12 | 0.14 | 0.14 | 0.24 | 0.11 |
| Operating Profit | 0.71 | 0.78 | 0.73 | 1.56 | 1.58 |
| Interest | 0.35 | 0.43 | 0.35 | 0.55 | 0.38 |
| Depreciation and Amortization | 0.31 | 0.31 | 0.31 | 0.28 | 0.29 |
| Profit Before Tax | 0.17 | 0.18 | 0.20 | 0.97 | 1.02 |
| Tax+ | -0.06 | 0.07 | 0.05 | -0.15 | 0.55 |
| Net Profit | 0.23 | 0.11 | 0.15 | 1.13 | 0.47 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 4337.61 | 3302.74 | 1700.32 | 2952.75 | 4871.29 |
| Operational Expenses+ | 3814.08 | 2798.19 | 1324.28 | 2553.17 | 3872.82 |
| Operating Profit | 523.53 | 504.55 | 376.04 | 399.58 | 998.47 |
| Other Income | 41.19 | 42.49 | 41.13 | 63.10 | 162.80 |
| OPM % | 12.07 | 15.28 | 22.12 | 13.53 | 20.50 |
| Depreciation and Amortisation | 94.59 | 108.06 | 121.56 | 121.56 | 867.72 |
| Interest | 195.36 | 178.23 | 193.05 | 188.60 | 143.46 |
| Profit Before Tax | 274.77 | 260.75 | 102.56 | 152.52 | 150.09 |
| Tax | 72.33 | 65.10 | 36.63 | -11.81 | 0.82 |
| Net Profit | 202.44 | 195.65 | 57.96 | 161.55 | 145.24 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 11531.65 | 14240.47 | 16121.44 | 19235.09 | 23811.74 |
| Liabilities+ | 11531.65 | 14240.47 | 16121.44 | 19235.09 | 23811.74 |
| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 | JUN'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 7.02 | 7.02 | 7.02 | 7.02 | 7.68 | 7.68 | 18.62 | 18.62 | 18.62 | 18.77 |
| Public+ | 92.98 | 92.98 | 92.98 | 92.98 | 92.32 | 92.32 | 81.38 | 81.38 | 81.38 | 81.23 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 21606 | 21678 | 21884 | 21842 | 16285 | 14769 | 13206 | 11189 | 10533 | 10481 |
₹3.49
+ 0.26 (8.05%)
04:01 pm - close price
BSE: SGLRES
NSE:
Industry: Photographic Products
House: Private