| In Rs. Cr. | 201803 | 201903 | 202003 | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity+ | -412668.83 | 566009.04 | -11657064.30 | -59.98 | 203.90 | - | - | - |
| Cash from Investing Activity | -26344948.37 | 2953889.76 | 14453400.54 | 93.41 | -362.54 | - | - | - |
| Cash from Financing Activity | 25348354.56 | -3902202.46 | -2423322.37 | -13.29 | 165.96 | - | - | - |
| Net Cash Flow | -1409262.64 | -382303.66 | 373013.87 | 20.14 | 7.32 | - | - | - |
| Opening Cash & Cash Equivalents | 2119245.00 | 709982.36 | 327678.70 | 7.01 | 27.15 | - | - | - |
| Closing Cash & Cash Equivalents | 709982.36 | 327678.70 | 700692.57 | 27.15 | 34.47 | - | - | - |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 4.29 | 4.29 | 4.39 | 4.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public+ | 95.71 | 95.71 | 95.61 | 95.61 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 120317 | 122022 | 122958 | 123725 | 124385 | 122568 | 121769 | 121419 | 100764 | 74501 |
| In Rs. Cr. | 201803 | 201903 | 202003 | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|---|---|---|
| Assets+ | 438084396.01 | 439407537.69 | 431204019.76 | 4313.34 | 4672.27 | - | - | - |
| Liabilities+ | 438084396.01 | 439407537.69 | 431204019.76 | 4313.34 | 4672.27 | 0.00 | 0.00 | 0.00 |
Failed to load profit & loss data
76 events in the last 3 years
₹0.56
+ 0.00 (0.00%)
04:00 pm - close price
BSE: SCTL
NSE:
Industry: Laminates/Decoratives
House: Private