BullRush Logo

BullRush - Master the Stock Market, One Simple Insight at a Time

Quick Links

  • About Us
  • Contact Us
  • Privacy Policy
  • Terms of Service

Resources

  • Market
  • Screener
  • News

Follow Us

  • bullrush.in
  • bullrush.in
  • bullrush_in

© 2025 BullRush. All rights reserved.

bullrush
HomeMarketScreener
bullrush
bullrush
HomeMarketScreener

Sign up to view ratios

No financial data is available at the moment. Please sign up to access more information.

* Data is updated every day around 8pm. During market hours, the chart shows the previous day's last value as the latest data point.

Sawaca Communication Ltd.

₹N/A

N/A

N/A - close price

BSE: SAWACA

NSE:

Industry: Trading

House: Private

Overview
Overview
Chart
Ratios
Peers
Quarters
Profit & Loss
Balance Sheet
Cash Flow
Investors

Shareholder Pattern

In %

Peer Comparison

Consolidated
company Name
market Cap
price
roa
roe
ebit Margin
pat Margin
reported Eps
adjusted Eps
dps
current Ratio
quick Ratio
total Debt Equity
interest Cover
asset Turnover
price Earnings Ratio
price Cash Earnings
price To Book
ev To Ebitda
dividend Yield
ADANIENT343,425.34 Cr3012.50 4.19 17.85 16.81 7.67 61.51 59.63 1.30 0.86 0.64 1.65 2.75 0.55 37.75 22.86 9.01 26.57 0.04
AEGISLOG29,747.25 Cr847.50 8.36 18.47 17.04 11.62 18.90 18.90 7.25 3.21 3.07 0.62 6.98 0.72 42.54 30.03 7.34 25.66 0.77
CELLO19,814.49 Cr897.05 15.01 21.98 23.06 17.06 15.34 15.34 1.50 7.74 5.70 0.00 339.28 0.88 35.61 28.28 10.03 37.06 0.17
HONASA16,338.65 Cr503.00 4.26 6.52 4.50 3.20 2.24 2.24 0 2.07 1.74 0 8.08 1.33 103.83 64.13 14.70 75.60 0
REDINGTON15,541.68 Cr198.80 7.03 22.38 3.01 1.83 20.53 20.53 6.80 1.46 1.11 0.30 4.56 3.83 11.84 9.33 2.00 8.03 3.12
MMTC14,685 Cr97.90 2.53 5.21 4463.20 3220.45 0.58 0.58 0 1.67 1.67 0 20.84 0.00 90.42 85.94 8.86 85.41 0
SYMPHONY10,936.92 Cr1586.05 16.43 28.15 17.91 13.09 30.95 30.95 13.00 1.20 0.74 0.17 25.85 1.26 36.17 32.74 13.07 37.17 0.82
PDSL7,787.02 Cr554.50 5.50 17.59 3.33 1.92 11.12 11.12 3.35 1.26 1.08 0.69 2.78 2.87 39.05 17.40 4.90 17.98 0.86
ENTERO6,116.75 Cr1406.35 4.29 6.40 3.54 2.11 21.79 21.79 0 2.46 1.68 0.17 4.33 2.03 52.15 35.80 3.69 43.56 0
MSTCLTD5,334.21 Cr757.70 17.02 58.76 163.47 130.91 57.82 57.82 40.50 1.28 1.28 0.20 1532.95 0.13 8.84 8.64 5.60 11.57 2.05
Scroll horizontally to see more columns