| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 163.34 | 172.35 | 204.26 | 263.05 | 205.28 |
| Expenditure+ | 113.30 | 111.48 | 138.64 | 193.03 | 153.82 |
| Other Income+ | 17.52 | 13.20 | 14.96 | 17.98 | 12.18 |
| Operating Profit | 50.04 | 60.87 | 65.62 | 70.02 | 51.46 |
| Interest | 1.44 | 0.22 | 1.21 | 0.37 | 0.21 |
| Depreciation and Amortization | 7.04 | 8.25 | 9.29 | 11.60 | 12.73 |
| Profit Before Tax | 59.08 | 65.60 | 70.08 | 76.03 | 50.70 |
| Tax+ | 15.76 | 17.61 | 17.73 | 22.13 | 13.61 |
| Net Profit | 43.32 | 47.99 | 52.35 | 53.90 | 37.09 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 44196.26 | 57619.91 | 73662.12 | 80300.40 | 117135.76 |
| Operational Expenses+ | 31184.93 | 37729.38 | 51564.05 | 56150.61 | 89436.91 |
| Operating Profit | 13011.33 | 19890.53 | 22098.07 | 24149.79 | 27698.85 |
| Other Income | 3085.37 | 3482.06 | 5363.13 | 6871.17 | 5807.27 |
| OPM % | 29.44 | 34.52 | 30.00 | 30.07 | 23.65 |
| Depreciation and Amortisation | 561.00 | 1302.40 | 2081.95 | 3618.18 | 5821.08 |
| Interest | 345.06 | 451.94 | 571.48 | 324.21 | 574.15 |
| Profit Before Tax | 15190.64 | 21618.25 | 24807.77 | 27078.57 | 27607.10 |
| Tax | 3844.18 | 5178.40 | 6302.58 | 7322.64 | 7183.20 |
| Net Profit | 11255.41 | 15259.94 | 18533.82 | 19759.39 | 20425.37 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 91287.99 | 186795.75 | 170410.56 | 203378.48 | 209515.96 |
| Liabilities+ | 91287.99 | 186795.75 | 170410.56 | 203378.48 | 209515.96 |
Failed to load peer comparison data
Failed to load financial ratios
No corporate actions available for this company
Failed to load chart data
Failed to load cash flow data
Failed to load shareholding pattern
₹465.5
+ 2.80 (0.61%)
02:23 pm - close price
BSE: SAREGAMA
NSE: SAREGAMA
Industry: Film Production, Distribution & Entertainment
House: RP Sanjiv Goenka