| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 18971.27 | 9442.52 | 9343.02 | 9324.54 | 33119.56 |
| Cash from Investing Activity | -13610.43 | -63029.27 | -14814.25 | 1659.42 | -22060.20 |
| Cash from Financing Activity | -4948.00 | 67721.51 | -7523.67 | -8486.38 | -9872.94 |
| Net Cash Flow | 412.84 | 14134.76 | -12994.90 | 2497.58 | 1186.42 |
| Opening Cash & Cash Equivalents | 704.70 | 1113.49 | 15272.60 | 1670.33 | 5691.91 |
| Closing Cash & Cash Equivalents | 1113.49 | 15272.60 | 1670.33 | 5691.91 | 6939.09 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 91287.99 | 186795.75 | 170410.56 | 203378.48 | 209515.96 |
| Liabilities+ | 91287.99 | 186795.75 | 170410.56 | 203378.48 | 209515.96 |
Failed to load chart data
Failed to load profit & loss data
| In Rs. Cr. | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|
| Net Sales | 172.35 | 204.26 | 263.05 | 205.28 |
| Expenditure+ | 111.48 | 138.64 | 193.03 | 153.82 |
| Other Income+ | 13.20 | 14.96 | 17.98 | 12.18 |
| Operating Profit | 60.87 | 65.62 | 70.02 | 51.46 |
| Interest | 0.22 | 1.21 | 0.37 | 0.21 |
| Depreciation and Amortization | 8.25 | 9.29 | 11.60 | 12.73 |
| Profit Before Tax | 65.60 | 70.08 | 76.03 | 50.70 |
| Tax+ | 17.61 | 17.73 | 22.13 | 13.61 |
| Net Profit | 47.99 | 52.35 | 53.90 | 37.09 |
| In % | JUN'26 | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 60.84 | 60.84 | 60.39 | 59.65 | 59.65 | 59.65 | 59.50 | 59.38 | 59.22 | 59.09 |
| Public+ | 39.16 | 39.16 | 39.61 | 40.35 | 40.35 | 40.35 | 40.50 | 40.62 | 40.78 | 40.91 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 71163 | 68640 | 72872 | 71427 | 70281 | 72846 | 73232 | 65629 | 62698 | 72433 |
₹519.2
- 1.90 (-0.36%)
04:01 pm - close price
BSE: SAREGAMA
NSE: SAREGAMA
Industry: Film Production, Distribution & Entertainment
House: RP Sanjiv Goenka
208 events in the last 3 years