| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 129724.00 | 224.54 | 216.44 | - | - |
| Operational Expenses+ | 9181716.00 | 4211.44 | 10075.43 | 2460.17 | 2567.12 |
| Operating Profit | -9051992.00 | -3986.90 | -9858.99 | - | - |
| Other Income | 1477331.00 | 19062.62 | 2852.13 | - | - |
| OPM % | -6977.89 | -1775.59 | -4555.07 | - | - |
| Depreciation and Amortisation | 96014.00 | 53.61 | 37.36 | 24.28 | 13.52 |
| Interest | 26397.00 | 38.21 | 12.56 | 14.55 | 14.16 |
| Profit Before Tax | -7697072.00 | 14983.90 | -7056.78 | -2499.00 | -2594.80 |
| Tax | - | - | - | - | - |
| Net Profit | -7719994.00 | 14873.01 | -7071.58 | -2622.44 | -2847.53 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 165768419.00 | 171286.45 | 155629.67 | 155513.92 | 155685.89 |
| Liabilities+ | 165768419.00 | 171286.45 | 155629.67 | 155513.92 | 155685.89 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | -3410895.00 | -3950.39 | 6612.00 | -1286.00 | -2254.00 |
| Cash from Investing Activity | -2272849.00 | - | - | - | - |
| Cash from Financing Activity | 5490000.00 | 4002.00 | -6652.00 | 1277.00 | 2236.00 |
| Net Cash Flow | -193744.00 | 51.61 | -40.00 | -9.00 | -18.00 |
| Opening Cash & Cash Equivalents | 235061.00 | 41.32 | 92.00 | 52.00 | 43.00 |
| Closing Cash & Cash Equivalents | 41317.00 | 92.93 | 52.00 | 43.00 | 25.00 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 25.44 | 31.41 | 48.25 | 49.27 | 52.87 | 52.87 | 52.87 | 52.87 | 52.87 | 52.87 |
| Public+ | 74.56 | 68.59 | 51.75 | 50.73 | 47.13 | 47.13 | 47.13 | 47.13 | 47.13 | 47.13 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 2436 | 2441 | 2478 | 2608 | 2578 | 2740 | 2201 | 2115 | 1760 | 1587 |
₹19.7
+ 1.72 (9.57%)
04:01 pm - close price
BSE: SAMSRITA
NSE:
Industry: Trading
House: Private