| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - |
| Cash from Investing Activity | - | - | - | - |
| Cash from Financing Activity | - | - | - | - |
| Net Cash Flow | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - |
| In % | SEP'25 |
|---|---|
| Promoters+ | 63.67 |
| Public+ | 36.33 |
| Custodians | 0.00 |
| Number of Shareholders | 424 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | - | - | - | - |
| Liabilities+ | - | - | - | - |
₹64.7
+ 6.00 (10.22%)
04:01 pm - close price
BSE: SAMPAT
NSE:
Industry: Aluminium & Aluminium Products
House: Private