| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Sales | 9234.07 | 42184.08 | 47535.57 | 55699.18 |
| Operational Expenses+ | 7338.22 | 31911.96 | 36654.67 | 42720.36 |
| Operating Profit | 1895.85 | 10272.12 | 10880.90 | 12978.82 |
| Other Income | 209.87 | 176.52 | 279.47 | 563.08 |
| OPM % | 20.53 | 24.35 | 22.89 | 23.30 |
| Depreciation and Amortisation | 1472.10 | 6443.38 | 6892.11 | 4668.56 |
| Interest | 652.16 | 2148.49 | 1851.45 | 1271.03 |
| Profit Before Tax | -18.54 | 1856.77 | 2416.81 | 7602.31 |
| Tax | 28.17 | 421.05 | 134.15 | 2211.08 |
| Net Profit | -46.71 | 1435.72 | 2282.66 | 5391.23 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | -318.92 | 8567.78 | 9732.55 | 12140.67 |
| Cash from Investing Activity | -77139.96 | -1290.59 | -4690.59 | -9642.09 |
| Cash from Financing Activity | 81163.50 | -5446.17 | -7513.38 | -2560.70 |
| Net Cash Flow | 3704.62 | 1831.02 | -2471.42 | -62.12 |
| Opening Cash & Cash Equivalents | - | 3738.01 | 5852.87 | 3441.26 |
| Closing Cash & Cash Equivalents | 3738.01 | 5852.87 | 3441.26 | 3437.58 |
₹51.76
- 0.70 (-1.33%)
04:01 pm - close price
BSE: SAGILITY
NSE: SAGILITY
Industry: Business Support
House: Private
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | 100850.29 | 105290.49 | 105288.31 | 109169.25 |
| Liabilities+ | 100850.29 | 105290.49 | 105288.31 | 109169.25 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 |
|---|---|---|---|---|---|
| Promoters+ | 50.95 | 67.38 | 67.38 | 82.39 | 82.39 |
| Public+ | 49.05 | 32.62 | 32.62 | 17.61 | 17.61 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 506344 | 461015 | 401291 | 320185 | 297400 |