| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | 277.29 | 786.94 | 260.25 | -29.95 |
| Cash from Investing Activity | -578.92 | -321.41 | -309.85 | -345.86 |
| Cash from Financing Activity | 269.26 | -462.50 | 84.01 | 390.08 |
| Net Cash Flow | -32.37 | 3.03 | 34.41 | 14.27 |
| Opening Cash & Cash Equivalents | 37.50 | 5.13 | 8.16 | 42.57 |
| Closing Cash & Cash Equivalents | 5.13 | 8.16 | 42.57 | 56.84 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Sales | 3829.99 | 4753.94 | 6283.47 | 7310.15 |
| Operational Expenses+ | 3250.37 | 3846.83 | 5142.22 | 6048.86 |
| Operating Profit | 579.62 | 907.11 | 1141.25 | 1261.29 |
| Other Income | 10.62 | 19.83 | 22.80 | 16.71 |
| OPM % | 15.13 | 19.08 | 18.16 | 17.25 |
| Depreciation and Amortisation | 250.35 | 267.94 | 296.33 | 305.84 |
| Interest | 139.25 | 196.02 | 210.34 | 246.49 |
| Profit Before Tax | 200.64 | 462.98 | 657.38 | 725.67 |
| Tax | 54.70 | 66.45 | 88.62 | 110.45 |
| Net Profit | 145.94 | 397.69 | 568.76 | 615.89 |
| In % | DEC'25 | NOV'25 |
|---|---|---|
| Promoters+ | 66.14 | 66.14 |
| Public+ | 33.86 | 33.86 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 1110 | 1089 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | 2879.75 | 3093.38 | 3743.13 | 5287.87 |
| Liabilities+ | 2879.75 | 3093.38 | 3743.13 | 5287.87 |
₹32.9
+ 2.25 (7.34%)
04:01 pm - close price
BSE: SAFECURE
NSE:
Industry: Professional Services
House: Private
12 events in the last 3 years