| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 | JUN'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 55.48 | 55.48 | 55.48 | 55.48 | 55.48 | 55.48 | 55.48 | 55.48 | 55.48 | 51.08 |
| Public+ | 44.52 | 44.52 | 44.52 | 44.52 | 44.52 | 44.52 | 44.52 | 44.52 | 44.52 | 48.92 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 28411 | 26867 | 27549 | 26508 | 19753 | 20416 | 21366 | 21796 | 22750 | 24138 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | - | - | - | - | - |
₹3.84
+ 0.01 (0.26%)
04:01 pm - close price
BSE: SACHEMT
NSE:
Industry: Aluminium & Aluminium Products
House: Private
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - | - |
| Cash from Investing Activity | - | - | - | - | - |
| Cash from Financing Activity | - | - | - | - | - |
| Net Cash Flow | - | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - | - |