| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|---|
| Sales | 3135.67 | 3935.19 | 85388.91 | 12842.72 | 17539.56 |
| Operational Expenses+ | 3527.99 | 3750.27 | 69929.71 | 10283.26 | 13546.94 |
| Operating Profit | -392.32 | 184.92 | 15459.20 | 2559.46 | 3992.62 |
| Other Income | 168.50 | 254.80 | 1849.66 | 119.47 | 87.02 |
| OPM % | -12.51 | 4.70 | 18.10 | 19.93 | 22.76 |
| Depreciation and Amortisation | 340.07 | 360.61 | 3897.26 | 365.88 | 452.62 |
| Interest | 97.23 | 189.60 | 3125.88 | 367.82 | 421.68 |
| Profit Before Tax | -661.12 | -110.49 | 10285.72 | 1945.23 | 3205.34 |
| Tax | 47.16 | 58.39 | 1179.73 | 590.82 | 738.26 |
| Net Profit | -671.18 | -168.88 | 9101.22 | 1343.61 | 2467.35 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | -626.34 | -747.49 | 2101.03 | 1591.77 | 2050.46 |
| Cash from Investing Activity | -549.20 | -338.21 | -6851.43 | -648.09 | -4097.23 |
| Cash from Financing Activity | 630.51 | 1228.14 | 4355.33 | -398.10 | 2830.67 |
| Net Cash Flow | -545.03 | 142.44 | -395.07 | 545.58 | 783.90 |
| Opening Cash & Cash Equivalents | 841.61 | 386.71 | 5442.66 | 506.04 | 1049.77 |
| Closing Cash & Cash Equivalents | 386.71 | 544.27 | 5060.49 | 1049.77 | 1856.54 |
| In % | JUN'26 | MAR'26 | DEC'25 | OCT'25 | MAR'23 | MAR'22 | MAR'21 | MAR'20 | AUG'19 | SEP'18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 59.76 | 59.86 | 59.99 | 59.99 | 8.46 | 8.46 | 8.46 | 8.46 | 27.67 | 27.67 |
| Public+ | 40.24 | 40.14 | 40.01 | 40.01 | 91.54 | 91.54 | 91.54 | 91.54 | 72.33 | 72.33 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 43254 | 33738 | 31914 | 105311 | 15 | 15 | 15 | 0 | 13 | 13 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|---|
| Assets+ | 5595.18 | 7497.04 | 110856.35 | 14496.61 | 23137.05 |
| Liabilities+ | 5595.18 | 7497.04 | 110856.35 | 14496.61 | 23137.05 |
95 events in the last 3 years
₹1845
+ 54.45 (3.04%)
04:01 pm - close price
BSE: RUBICON
NSE: RUBICON
Industry: Pharmaceuticals & Drugs
House: Private