| In Rs. Cr. | 202403 | 202503 |
|---|---|---|
| Sales | 1780.02 | 6173.40 |
| Operational Expenses+ | 1553.38 | 5284.82 |
| Operating Profit | 226.64 | 888.58 |
| Other Income | 3.04 | 7.98 |
| OPM % | 12.73 | 14.39 |
| Depreciation and Amortisation | 0.79 | 1.90 |
| Interest | 9.25 | 21.20 |
| Profit Before Tax | 219.64 | 873.46 |
| Tax | 60.76 | 240.34 |
| Net Profit | 158.88 | 633.12 |
| In Rs. Cr. | 202403 | 202503 |
|---|---|---|
| Cash from Operating Activity+ | -387.19 | 120.80 |
| Cash from Investing Activity | -51.64 | -155.87 |
| Cash from Financing Activity | 1313.12 | 285.51 |
| Net Cash Flow | 874.29 | 250.44 |
| Opening Cash & Cash Equivalents | - | 874.29 |
| Closing Cash & Cash Equivalents | 874.29 | 1124.73 |
| In Rs. Cr. | 202403 | 202503 |
|---|---|---|
| Assets+ | 2077.26 | 3556.38 |
| Liabilities+ | 2077.26 | 3556.38 |
| In % | SEP'25 | MAR'25 | SEP'24 | MAR'24 |
|---|---|---|---|---|
| Promoters+ | 62.24 | 67.03 | 67.96 | 67.96 |
| Public+ | 37.76 | 32.97 | 32.04 | 32.04 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 410 | 325 | 260 | 251 |
₹245.7
+ 40.70 (19.85%)
04:01 pm - close price
BSE: ROYAL
NSE:
Industry: Trading
House: Private