| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Sales | 4336.00 | 6884.79 | 9303.95 | 11567.66 |
| Operational Expenses+ | 2332.69 | 2608.02 | 4063.62 | 7308.03 |
| Operating Profit | 2003.31 | 4276.77 | 5240.33 | 4259.63 |
| Other Income | 156.61 | 513.66 | 808.76 | 906.58 |
| OPM % | 46.20 | 62.12 | 56.32 | 36.82 |
| Depreciation and Amortisation | 1162.24 | 2100.41 | 2657.32 | 3475.03 |
| Interest | 2105.25 | 2903.85 | 3518.85 | 4188.55 |
| Profit Before Tax | -1107.57 | -213.83 | -127.08 | -2497.37 |
| Tax | 49.72 | -20.00 | -15.91 | 238.44 |
| Net Profit | -1029.56 | -49.93 | -34.95 | -2675.90 |
| In % |
|---|
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Cash from Operating Activity+ | 3173.36 | 6253.25 | 7565.18 | 8488.27 |
| Cash from Investing Activity | 2256.24 | 67.41 | -3111.73 | 2259.69 |
| Cash from Financing Activity | -6670.81 | -6365.24 | -5812.87 | -10707.38 |
| Net Cash Flow | -1241.21 | -44.58 | -1359.42 | 40.58 |
| Opening Cash & Cash Equivalents | 1137.11 | 1478.70 | 1748.48 | 915.90 |
| Closing Cash & Cash Equivalents | 1478.70 | 1748.48 | 915.89 | 956.48 |
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Assets+ | 48001.52 | 68002.24 | 93948.04 | 83495.87 |
| Liabilities+ | 48001.52 | 68002.24 | 93948.04 | 83495.87 |
₹62.5
- 0.50 (-0.79%)
04:01 pm - close price
BSE: ROADSTAR
NSE: ROADSTAR
Industry: Finance - Investment
House: Private
72 events in the last 3 years