| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Sales | 4336.00 | 6884.79 | 9303.95 |
| Operational Expenses+ | 2332.69 | 2608.02 | 4063.62 |
| Operating Profit | 2003.31 | 4276.77 | 5240.33 |
| Other Income | 156.61 | 513.66 | 808.76 |
| OPM % | 46.20 | 62.12 | 56.32 |
| Depreciation and Amortisation | 1162.24 | 2100.41 | 2657.32 |
| Interest | 2105.25 | 2903.85 | 3518.85 |
| Profit Before Tax | -1107.57 | -213.83 | -127.08 |
| Tax | 49.72 | -20.00 | -15.91 |
| Net Profit | -1029.56 | -49.93 | -34.95 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | 48001.52 | 68002.24 | 93948.04 |
| Liabilities+ | 48001.52 | 68002.24 | 93948.04 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | 3173.36 | 6253.25 | 7565.18 |
| Cash from Investing Activity | 2256.24 | 67.41 | -3111.73 |
| Cash from Financing Activity | -6670.81 | -6365.24 | -5812.87 |
| Net Cash Flow | -1241.21 | -44.58 | -1359.42 |
| Opening Cash & Cash Equivalents | 1137.11 | 1478.70 | 1748.48 |
| Closing Cash & Cash Equivalents | 1478.70 | 1748.48 | 915.89 |
| In % |
|---|
₹67.99
+ 6.79 (11.09%)
04:01 pm - close price
BSE: ROADSTAR
NSE: ROADSTAR
Industry: Finance - Investment
House: Private