| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - |
| Cash from Investing Activity | - | - | - | - |
| Cash from Financing Activity | - | - | - | - |
| Net Cash Flow | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 |
| In % | JUN'26 |
|---|---|
| Promoters+ | 73.39 |
| Public+ | 26.61 |
| Custodians | 0.00 |
| Number of Shareholders | 310 |
7 events in the last 3 years
₹62.05
+ 2.05 (3.42%)
02:03 pm - close price
BSE: RIYAASAT
NSE:
Industry: Textile
House: Private