| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | - | - | - | - | - |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 13.09 | 13.09 | 13.09 | 13.09 | 13.09 | 13.09 | 13.09 | 13.09 | 13.09 | 13.09 |
| Public+ | 86.91 | 86.91 | 86.91 | 86.91 | 86.91 | 86.91 | 86.91 | 86.91 | 86.91 | 86.91 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 29364 | 29701 | 29567 | 29869 | 29167 | 24628 | 16103 | 14142 | 11003 | 8174 |
₹0.57
+ 0.00 (0.00%)
04:01 pm - close price
BSE: RISAINTL
NSE:
Industry: Trading
House: Private