| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | -3664.22 | -886.61 | 1090476.00 | -1880047.00 |
| Cash from Investing Activity | 7626.89 | 79.81 | -968380.00 | 1402476.00 |
| Cash from Financing Activity | -1768.03 | -843.99 | -27493.00 | 185814.00 |
| Net Cash Flow | 2194.64 | -1650.79 | 94603.00 | -291757.00 |
| Opening Cash & Cash Equivalents | 190.22 | 2384.86 | 41766.00 | 130352.00 |
| Closing Cash & Cash Equivalents | 2384.86 | 734.07 | 136369.00 | -161405.00 |
| In % | SEP'25 | MAR'25 |
|---|---|---|
| Promoters+ | 64.03 | 60.27 |
| Public+ | 35.97 | 39.73 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 1867 | 1889 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | 18052.25 | 18753.03 | 2938789.00 | 2906744.00 |
| Liabilities+ | 18052.25 | 18753.03 | 2938789.00 | 2906744.00 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Sales | 3549.91 | 4946.76 | 1034228.00 | 3179149.00 |
| Operational Expenses+ | 1717.46 | 2609.25 | 556943.00 | 2923817.00 |
| Operating Profit | 1832.45 | 2337.51 | 477285.00 | 255332.00 |
| Other Income | 748.40 | 505.67 | 71767.00 | 98508.00 |
| OPM % | 51.62 | 47.25 | 46.15 | 8.03 |
| Depreciation and Amortisation | 31.99 | 48.87 | 6048.00 | 6930.00 |
| Interest | 336.54 | 332.14 | 29439.00 | 67778.00 |
| Profit Before Tax | 2212.32 | 2462.17 | 513607.00 | 280299.00 |
| Tax | 449.85 | 505.00 | 86948.00 | 42795.00 |
| Net Profit | 1762.47 | 1910.26 | 422089.00 | 236697.00 |
No corporate actions available for this company
₹38.25
- 0.35 (-0.91%)
04:01 pm - close price
BSE: RIKHAV
NSE:
Industry: Finance - Stock Broking
House: Private