| In Rs. Cr. | 202603 |
|---|---|
| Assets+ | 973688.30 |
| Liabilities+ | 973688.30 |
| In Rs. Cr. | 202603 |
|---|---|
| Cash from Operating Activity+ | -1.00 |
| Cash from Investing Activity | -957984.37 |
| Cash from Financing Activity | 973307.01 |
| Net Cash Flow | 15321.64 |
| Opening Cash & Cash Equivalents | - |
| Closing Cash & Cash Equivalents | 15321.64 |
| In Rs. Cr. | 202603 |
|---|---|
| Sales | 0.00 |
| Operational Expenses+ | 79.20 |
| Operating Profit | -79.20 |
| Other Income | 322.63 |
| OPM % | - |
| Depreciation and Amortisation | - |
| Interest | 144.10 |
| Profit Before Tax | 99.33 |
| Tax | 137.91 |
| Net Profit | -38.58 |
| In % |
|---|
₹119.7
- 0.61 (-0.51%)
04:01 pm - close price
BSE: RIIT
NSE: RIIT
Industry: Finance - Investment
House: Private
35 events in the last 3 years