| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | - | - | - |
| Cash from Investing Activity | - | - | - |
| Cash from Financing Activity | - | - | - |
| Net Cash Flow | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - |
| In % | JUN'26 |
|---|---|
| Promoters+ | 70.11 |
| Public+ | 29.89 |
| Custodians | 0.00 |
| Number of Shareholders | 362 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 |
₹50.45
- 0.04 (-0.08%)
02:14 pm - close price
BSE: RFIL
NSE:
Industry: Textile
House: Private
1 events in the last 3 years