| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - |
| Cash from Investing Activity | - | - | - | - |
| Cash from Financing Activity | - | - | - | - |
| Net Cash Flow | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 |
| In % | MAR'26 | SEP'25 | MAR'25 |
|---|---|---|---|
| Promoters+ | 51.56 | 60.18 | 99.99 |
| Public+ | 48.44 | 39.82 | 0.01 |
| Custodians | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 190 | 224 | 8 |
₹55.67
+ 2.65 (5.00%)
04:01 pm - close price
BSE: RETAGGIO
NSE:
Industry: Diamond & Jewellery
House: Private
87 events in the last 3 years