| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | -15641.29 | -1336.95 | 9264.19 | 9133.56 | 9504.29 |
| Cash from Investing Activity | -1437.24 | -3020.85 | -3544.16 | -3801.94 | -1847.10 |
| Cash from Financing Activity | 16405.53 | 4544.82 | -3315.78 | -6691.61 | -7096.48 |
| Net Cash Flow | -673.00 | 187.02 | 2404.25 | -1359.99 | 560.71 |
| Opening Cash & Cash Equivalents | 705.08 | 386.26 | 222.34 | 1670.33 | 378.72 |
| Closing Cash & Cash Equivalents | 386.26 | 222.34 | 1670.33 | 378.72 | 626.76 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 56485.15 | 64326.30 | 90207.45 | 113276.01 | 109142.70 |
| Operational Expenses+ | 51139.41 | 60443.67 | 84570.48 | 106548.74 | 103219.59 |
| Operating Profit | 5345.74 | 3882.63 | 5636.97 | 6727.27 | 5923.11 |
| Other Income | 1064.48 | 737.02 | 857.90 | 496.74 | 1356.73 |
| OPM % | 9.46 | 6.04 | 6.25 | 5.94 | 5.43 |
| Depreciation and Amortisation | 2085.11 | 2079.14 | 2376.53 | 2662.32 | 2795.72 |
| Interest | 3841.76 | 3926.21 | 5913.99 | 9179.77 | 8110.36 |
| Profit Before Tax | 517.61 | -1385.70 | -1795.65 | -4618.08 | -3626.24 |
| Tax | 1682.83 | -18.51 | 171.03 | 1632.93 | -629.45 |
| Net Profit | -1147.67 | -1385.41 | -1969.70 | -6271.45 | -2997.55 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 2284.00 | 2554.70 | 3014.00 | 3466.30 | 3033.90 |
| Expenditure+ | 2218.40 | 2491.00 | 2822.20 | 3208.70 | 2970.00 |
| Other Income+ | 75.60 | 10.00 | 48.10 | 10.00 | 41.10 |
| Operating Profit | 65.60 | 63.70 | 191.80 | 257.60 | 63.90 |
| Interest | 214.00 | 216.80 | 244.40 | 242.80 | 214.00 |
| Depreciation and Amortization | 64.10 | 64.10 | 69.10 | 68.90 | 69.10 |
| Profit Before Tax | -136.90 | -207.20 | -73.60 | -44.10 | -178.10 |
| Tax+ | 2.00 | -1.60 | 98.10 | 66.90 | -11.90 |
| Net Profit | -138.90 | -205.60 | -171.70 | -111.00 | -166.20 |
| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 | JUN'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 62.48 | 62.48 | 62.48 | 62.48 | 62.48 | 62.48 | 62.48 | 62.48 | 62.48 | 62.48 |
| Public+ | 37.52 | 37.52 | 37.52 | 37.52 | 37.52 | 37.52 | 37.52 | 37.52 | 37.52 | 37.52 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 790852 | 802293 | 818118 | 820965 | 801611 | 780011 | 714811 | 678153 | 603707 | 515823 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 69065.81 | 71033.74 | 76041.81 | 101633.01 | 88331.24 |
| Liabilities+ | 69065.81 | 71033.74 | 76041.81 | 101633.01 | 88331.24 |
₹26.47
- 0.29 (-1.08%)
04:01 pm - close price
BSE: RENUKA
NSE: RENUKA
Industry: Sugar
House: Shree Renuka