BullRush Logo

BullRush - Master the Stock Market, One Simple Insight at a Time

Quick Links

  • About Us
  • Contact Us
  • Privacy Policy
  • Terms of Service

Resources

  • Market
  • Screener
  • News

Follow Us

  • bullrush.in
  • bullrush.in
  • bullrush_in

© 2025 BullRush. All rights reserved.

bullrush
HomeMarketScreener
bullrush
bullrush
HomeMarketScreener
* Data is updated every day around 8pm. During market hours, the chart shows the previous day's last value as the latest data point.

Balance Sheet

In Rs. Cr.202103202203202303202403202503
Assets+-----
Liabilities+-----

Peer Comparison

Consolidated
company Name
market Cap
price
roa
roe
ebit Margin
pat Margin
reported Eps
adjusted Eps
dps
current Ratio
quick Ratio
total Debt Equity
interest Cover
asset Turnover
price Earnings Ratio
price Cash Earnings
price To Book
ev To Ebitda
dividend Yield
JSWSTEEL228,160.86 Cr933.00 1.49 4.47 7.99 2.07 14.36 14.36 2.80 1.17 0.59 1.21 1.60 0.72 74.02 20.26 2.92 10.94 0.78
TATASTEEL188,874.69 Cr151.30 1.17 3.52 7.21 1.45 2.74 2.74 3.60 0.79 0.28 0.99 2.15 0.80 56.24 14.15 2.07 10.59 2.38
JSL59,896.63 Cr727.40 7.50 16.13 9.74 6.16 30.42 30.42 3.00 1.26 0.52 0.38 6.46 1.22 19.12 13.86 3.99 13.03 0.41
SAIL53,985.97 Cr130.70 1.70 4.09 5.75 2.26 5.74 5.74 1.60 0.91 0.29 0.63 2.16 0.76 20.00 5.91 0.95 6.71 1.53
APLAPOLLO40,397.86 Cr1455.65 9.45 19.41 4.94 3.42 27.29 27.29 5.75 1.19 0.62 0.15 8.21 2.76 55.87 44.15 10.64 32.56 0.38
RATNAMANI26,104.71 Cr3724.35 12.14 16.01 14.86 10.38 77.61 77.61 14.00 3.31 1.80 0.04 20.72 1.17 33.24 27.85 8.04 27.94 0.38
SHYAMMETL23,093.97 Cr827.35 5.53 8.97 9.15 6.01 32.64 32.64 4.50 1.18 0.61 0.07 9.62 0.92 26.17 14.66 2.32 12.96 0.54
JINDALSAW22,854.43 Cr714.75 7.05 13.62 14.27 7.00 27.18 27.18 2.00 1.45 0.74 0.41 4.77 1.01 9.94 8.38 2.19 7.38 0.56
WELCORP18,247.71 Cr695.55 13.81 29.21 18.43 13.58 72.74 72.74 5.00 1.32 0.68 0.12 8.08 1.02 11.94 10.11 3.13 10.59 0.72
ELECTCAST13,315.7 Cr215.40 7.55 13.03 13.89 9.70 11.48 11.48 1.40 1.68 0.79 0.36 6.33 0.78 8.56 7.13 2.49 10.32 0.65
Scroll horizontally to see more columns

Shareholder Pattern

In %SEP'25JUN'25MAR'25DEC'24SEP'24JUN'24MAR'24DEC'23SEP'23JUN'23
Promoters+41.3041.3041.3040.3240.3240.3240.3251.4751.4751.47
Public+58.7058.7058.7059.6859.6859.6859.6848.5348.5348.53
Custodians0.000.000.000.000.000.000.000.000.000.00
Number of Shareholders27468273592651924759222481535613891129801293013078

Rathi Steel & Power Ltd.

₹N/A

N/A

N/A - close price

BSE: RATHIST

NSE:

Industry: Steel & Iron Products

House: Rath

Overview
Overview
Chart
Ratios
Peers
Quarters
Profit & Loss
Balance Sheet
Cash Flow
Investors