| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | - | - | - | - | - |
| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 | JUN'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 41.30 | 41.30 | 41.30 | 40.32 | 40.32 | 40.32 | 40.32 | 51.47 | 51.47 | 51.47 |
| Public+ | 58.70 | 58.70 | 58.70 | 59.68 | 59.68 | 59.68 | 59.68 | 48.53 | 48.53 | 48.53 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 27468 | 27359 | 26519 | 24759 | 22248 | 15356 | 13891 | 12980 | 12930 | 13078 |
₹N/A
N/A
N/A - close price
BSE: RATHIST
NSE:
Industry: Steel & Iron Products
House: Rath