₹270
+ 1.45 (0.54%)
04:01 pm - close price
BSE: RAMBHAJO
NSE: RAMBHAJO
Industry: Diamond & Jewellery
House: Private
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | - | - | - |
| Cash from Investing Activity | - | - | - |
| Cash from Financing Activity | - | - | - |
| Net Cash Flow | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - |
| In % | JUN'26 |
|---|---|
| Promoters+ | 69.88 |
| Public+ | 30.12 |
| Custodians | 0.00 |
| Number of Shareholders | 43293 |
37 events in the last 3 years