| In Rs. Cr. | 200203 | 200303 |
|---|---|---|
| Sales | 681601.00 | 3647300.00 |
| Operational Expenses+ | 2834154.00 | 6249407.00 |
| Operating Profit | -2152553.00 | -2602107.00 |
| Other Income | - | 6429.00 |
| OPM % | -315.81 | -71.34 |
| Depreciation and Amortisation | 671543.00 | 636570.00 |
| Interest | 3157.00 | 2119.00 |
| Profit Before Tax | -2827253.00 | -3234367.00 |
| Tax | - | - |
| Net Profit | -2827253.00 | -3234367.00 |
| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 | JUN'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 47.27 | 47.27 | 47.27 | 47.27 | 45.16 | 45.16 | 45.16 | 44.98 | 44.58 | 44.49 |
| Public+ | 52.73 | 52.73 | 52.73 | 52.73 | 54.84 | 54.84 | 54.84 | 55.02 | 55.42 | 55.51 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 45300 | 44628 | 45739 | 45735 | 45242 | 44249 | 44866 | 38506 | 35071 | 31398 |
₹1.93
+ 0.02 (1.05%)
04:01 pm - close price
BSE:
NSE: