BullRush Logo

BullRush - Master the Stock Market, One Simple Insight at a Time

Quick Links

  • About Us
  • Contact Us
  • Privacy Policy
  • Terms of Service

Resources

  • Market
  • Screener
  • News

Follow Us

  • bullrush.in
  • bullrush.in
  • bullrush_in

© 2025 BullRush. All rights reserved.

bullrush
HomeMarketScreener
bullrush
bullrush
HomeMarketScreener

Profit & Loss

In Rs. Cr.200203200303
Sales681601.003647300.00
Operational Expenses+2834154.006249407.00
Operating Profit-2152553.00-2602107.00
Other Income-6429.00
OPM %-315.81-71.34
Depreciation and Amortisation671543.00636570.00
Interest3157.002119.00
Profit Before Tax-2827253.00-3234367.00
Tax--
Net Profit-2827253.00-3234367.00
* Data is updated every day around 8pm. During market hours, the chart shows the previous day's last value as the latest data point.

Shareholder Pattern

In %SEP'25JUN'25MAR'25DEC'24SEP'24JUN'24MAR'24DEC'23SEP'23JUN'23
Promoters+47.2747.2747.2747.2745.1645.1645.1644.9844.5844.49
Public+52.7352.7352.7352.7354.8454.8454.8455.0255.4255.51
Custodians0.000.000.000.000.000.000.000.000.000.00
Number of Shareholders45300446284573945735452424424944866385063507131398

Peer Comparison

Consolidated
company Name
market Cap
price
roa
roe
ebit Margin
pat Margin
reported Eps
adjusted Eps
dps
current Ratio
quick Ratio
total Debt Equity
interest Cover
asset Turnover
price Earnings Ratio
price Cash Earnings
price To Book
ev To Ebitda
dividend Yield
DLF210,512.88 Cr850.45 4.23 6.57 32.04 32.49 17.64 17.64 6.00 1.82 0.71 0.09 6.69 0.13 38.57 59.20 5.29 76.45 0.59
LODHA121,182.15 Cr1217.65 5.72 15.16 29.79 20.08 27.71 27.71 4.25 1.69 0.38 0.36 7.47 0.28 43.19 39.29 6.98 38.56 0.18
GODREJPROP80,619.84 Cr2899.40 3.06 10.18 38.52 28.22 46.48 46.48 0 1.51 0.54 0.71 10.92 0.11 45.77 43.80 7.63 48.37 0
PRESTIGE74,947.1 Cr1869.65 1.17 4.62 28.31 8.36 10.85 10.85 1.80 1.25 0.35 0.69 1.57 0.14 109.15 35.70 6.46 20.00 0.10
OBEROIRLTY64,877.55 Cr1784.30 10.58 15.06 60.73 42.10 61.21 61.21 8.00 4.34 1.65 0.21 12.10 0.25 26.73 25.71 4.50 21.57 0.45
PHOENIXLTD64,745.5 Cr3622.25 6.34 13.10 52.40 34.13 27.53 27.53 2.50 1.14 0.81 0.45 4.96 0.19 59.55 36.00 6.65 29.13 0.14
NBCC33,264 Cr184.80 4.33 23.70 7.66 4.63 2.00 2.00 0.67 1.18 1.09 0 5.50 0.93 40.86 39.14 14.26 35.65 0.34
BRIGADE29,228.21 Cr1264.30 3.48 14.94 26.89 13.41 27.89 27.89 2.50 1.21 0.43 0.94 2.75 0.26 35.03 24.63 7.88 22.12 0.16
ABREL25,962.54 Cr2324.40 -1.11 -3.82 -10.93 -12.20 -14.44 -14.44 2.00 1.40 0.27 1.31 -2.91 0.09 0 -258.91 6.48 42.71 0.22
ANANTRAJ20,887.82 Cr610.95 8.35 10.78 24.35 20.46 12.41 12.41 0.73 5.43 3.08 0.11 45.64 0.41 39.65 37.35 5.57 51.08 0.12
Scroll horizontally to see more columns

₹1.93

+ 0.02 (1.05%)

04:01 pm - close price

BSE:

NSE:

Overview
Overview
Chart
Ratios
Peers
Quarters
Profit & Loss
Balance Sheet
Cash Flow
Investors