| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | - | - | - | - |
| Liabilities+ | - | - | - | - |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - |
| Cash from Investing Activity | - | - | - | - |
| Cash from Financing Activity | - | - | - | - |
| Net Cash Flow | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - |
| In % | SEP'25 | JUN'25 |
|---|---|---|
| Promoters+ | 67.68 | 67.68 |
| Public+ | 32.32 | 32.32 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 545 | 545 |
₹138.9
+ 11.90 (9.37%)
04:01 pm - close price
BSE: RACHIT
NSE:
Industry: Textile
House: Private