₹N/A
N/A
N/A - close price
BSE: QUADRANT
NSE:
Industry: Telecommunication - Equipment
House: HFCL
Failed to load financial ratios
Failed to load chart data
| In Rs. Cr. | 201203 | 201303 | 201403 | 201503 | 201603 | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity+ | 401888578.00 | 885694572.00 | 574154058.00 | 1982975298.00 | 1651498666.00 | - | - | - | - | - |
| Cash from Investing Activity | -311607497.00 | -750313346.00 | -330982313.00 | -1774166343.00 | -1358759363.00 | - | - | - | - | - |
| Cash from Financing Activity | -90668215.00 | -132330837.00 | -235295355.00 | -199266724.00 | -244837753.00 | - | - | - | - | - |
| Net Cash Flow | -387134.00 | 3050389.00 | 7876390.00 | 9542231.00 | 47901550.00 | - | - | - | - | - |
| Opening Cash & Cash Equivalents | 66344357.00 | 65957223.00 | 69007612.00 | 76884002.00 | 86426233.00 | - | - | - | - | - |
| Closing Cash & Cash Equivalents | 65957223.00 | 69007612.00 | 76884002.00 | 86426233.00 | 134327783.00 | - | - | - | - | - |
| In % | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 1.85 | 1.85 | 1.85 | 1.85 | 10.35 | 37.57 | 51.32 | 51.32 | 51.32 | 51.32 |
| Public+ | 98.15 | 98.15 | 98.15 | 98.15 | 89.65 | 62.43 | 48.68 | 48.68 | 48.68 | 48.68 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 73540 | 74362 | 75833 | 74942 | 72729 | 64620 | 61321 | 57266 | 52786 | 44715 |
Failed to load balance sheet data
No corporate actions available for this company
Failed to load profit & loss data