₹1135.35
+ 54.05 (5.00%)
11:22 am - close price
BSE: QPOWER
NSE: QPOWER
Industry: Electric Equipment
House: Private
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | 85.35 | 443.05 | 515.16 | 624.59 |
| Cash from Investing Activity | 205.76 | -309.98 | -385.93 | -927.27 |
| Cash from Financing Activity | 16.24 | -35.76 | 253.80 | 1710.03 |
| Net Cash Flow | 307.35 | 97.31 | 383.03 | 1407.35 |
| Opening Cash & Cash Equivalents | 684.12 | 654.51 | 511.89 | 473.09 |
| Closing Cash & Cash Equivalents | 654.51 | 511.89 | 473.09 | 1808.88 |
Failed to load balance sheet data
Failed to load shareholding pattern
Failed to load profit & loss data
No corporate actions available for this company